IFA Brownout Detector - Second to Last Event
This page shows the plots for the second to last Brownout Event.
- To see the latest (newest) event go to this page.
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Note that this service is provided "on best effort only" (no guarantee). The service will occasionally not be operational due to updates.
IFA Mains Monitor plots, Signup for SMS alarm (local AU access only)
Brownout History:
250501_060942: IFA Mains Brownout Event (0.00, 0.02, 0.15; Durations=0.00, 0.02, 0.06; Minimums=207.37, 205.66, 185.31)
250422_042413: IFA Mains Brownout Event (0.00, 0.03, 0.00; Durations=0.00, 0.02, 0.00; Minimums=219.42, 206.13, 221.92)
250412_174137: IFA Mains Brownout Event (0.25, 0.47, 0.04; Durations=0.02, 0.06, 0.00; Minimums=206.29, 188.82, 212.89)
250307_130106: IFA Mains Brownout Event (5.53, 1.22, 0.29; Durations=0.14, 0.12, 0.00; Minimums=31.46, 182.22, 211.17)
250307_123042: IFA Mains Brownout Event (0.38, 0.00, 0.86; Durations=0.04, 0.00, 0.06; Minimums=178.65, 227.11, 93.90)
250306_134910: IFA Mains Brownout Event (0.00, 2.98, 1.38; Durations=0.00, 0.14, 0.12; Minimums=227.28, 117.37, 176.50)
250305_073352: IFA Mains Brownout Event (0.11, 0.02, 0.00; Durations=0.02, 0.00, 0.00; Minimums=205.88, 219.41, 217.68)
250110_094641: IFA Mains Brownout Event (0.65, 0.19, 0.00; Durations=0.04, 0.04, 0.02; Minimums=138.37, 194.05, 200.95)
241226_231323: IFA Mains Brownout Event (0.73, 0.07, 0.00; Durations=0.04, 0.04, 0.02; Minimums=122.24, 185.92, 198.42)
241226_231322: IFA Mains Brownout Event (1.18, 0.27, 0.03; Durations=0.06, 0.04, 0.02; Minimums=116.58, 189.35, 197.40)
241209_00163
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: Sat 3 May - 23:11
Suggestions for improvement of this page is most welcome. Jørgen S. Nielsen, ISA
Last Modified 10 July 2024