IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 01/05-25 - 6:09:42
Last Brownout Values:
L1: Brownout Value=0.000, Duration=0.000 s,
Minimum (one-period) RMS value=207.4 V
L2: Brownout Value=0.020, Duration=0.020 s,
Minimum (one-period) RMS value=205.7 V
L3: Brownout Value=0.153, Duration=0.060 s,
Minimum (one-period) RMS value=185.3 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: Sat 3 May - 8:44
Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.
IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
250501_060942: IFA Mains Brownout Event (0.00, 0.02, 0.15; Durations=0.00, 0.02, 0.06; Minimums=207.37, 205.66, 185.31)
250422_042413: IFA Mains Brownout Event (0.00, 0.03, 0.00; Durations=0.00, 0.02, 0.00; Minimums=219.42, 206.13, 221.92)
250412_174137: IFA Mains Brownout Event (0.25, 0.47, 0.04; Durations=0.02, 0.06, 0.00; Minimums=206.29, 188.82, 212.89)
250307_130106: IFA Mains Brownout Event (5.53, 1.22, 0.29; Durations=0.14, 0.12, 0.00; Minimums=31.46, 182.22, 211.17)
250307_123042: IFA Mains Brownout Event (0.38, 0.00, 0.86; Durations=0.04, 0.00, 0.06; Minimums=178.65, 227.11, 93.90)
250306_134910: IFA Mains Brownout Event (0.00, 2.98, 1.38; Durations=0.00, 0.14, 0.12; Minimums=227.28, 117.37, 176.50)
250305_073352: IFA Mains Brownout Event (0.11, 0.02, 0.00; Durations=0.02, 0.00, 0.00; Minimums=205.88, 219.41, 217.68)
250110_094641: IFA Mains Brownout Event (0.65, 0.19, 0.00; Durations=0.04, 0.04, 0.02; Minimums=138.37, 194.05, 200.95)
241226_231323: IFA Mains Brownout Event (0.73, 0.07, 0.00; Durations=0.04, 0.04, 0.02; Minimums=122.24, 185.92, 198.42)
241226_231322: IFA Mains Brownout Event (1.18, 0.27, 0.03; Durations=0.06, 0.04, 0.02; Minimums=116.58, 189.35, 197.40)
241209_00163
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: Sat 3 May - 8:44
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 10 July 2024