IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 31/08-26 - 14:47:59
Last Brownout Values:
L1: Brownout Value=0.210, Duration=0.020 s,
Minimum (one-period) RMS value=204.8 V
L2: Brownout Value=0.000, Duration=0.000 s,
Minimum (one-period) RMS value=224.7 V
L3: Brownout Value=0.000, Duration=0.000 s,
Minimum (one-period) RMS value=219.6 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 03/09-26 - 4:19:43

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
260831_144759: IFA Mains Brownout Event (0.21, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=204.82, 224.69, 219.62)
260831_073102: IFA Mains Power has recovered (32641.15, 32656.27, 32648.02; Durations=653.46, 653.52, 653.46; Minimums=0.16, 0.10, 0.11)
260831_071957: IFA Mains Power Cut (102.11, 101.53, 100.95; Durations=2.08, 2.08, 2.08; Minimums=0.17, 0.11, 0.13)
260815_053002: IFA Mains Brownout Event (0.28, 0.00, 0.05; Durations=0.04, 0.02, 0.02; Minimums=167.40, 202.80, 198.33)
260807_035649: IFA Mains Brownout Event (0.00, 0.10, 0.00; Durations=0.04, 0.04, 0.00; Minimums=200.17, 175.41, 210.88)
260722_061321: IFA Mains Brownout Event (0.09, 0.20, 0.26; Durations=0.00, 0.00, 0.02; Minimums=219.54, 212.85, 204.05)
260703_032339: IFA Mains Power Cut (103.29, 99.89, 100.41; Durations=2.08, 2.08, 2.08; Minimums=0.09, 1.12, 0.10)
260702_194833: IFA Mains Brownout Event (0.18, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=206.19, 222.17, 218.54)
260701_020413: IFA Mains Brownout Event (0.14, 0.19, 0.35; Durations=0.00, 0.00, 0.06; Minimums=216.66, 213.48, 200.46)
260629_003643: IFA Mains Brownout Event (0.00, 3.50, 1.50; Durations=0.00, 0.14, 0.14; Minimums=227.64, 99.02, 173.31)<
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 03/09-26 - 4:19:43
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 15 September 2025