IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 03/07-26 - 3:23:39
Last Brownout Values:
L1: Brownout Value=103.285, Duration=2.080 s,
Minimum (one-period) RMS value=0.1 V
L2: Brownout Value=99.886, Duration=2.080 s,
Minimum (one-period) RMS value=1.1 V
L3: Brownout Value=100.409, Duration=2.080 s,
Minimum (one-period) RMS value=0.1 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 14/07-26 - 18:21:20

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
260703_032339: IFA Mains Power Cut (103.29, 99.89, 100.41; Durations=2.08, 2.08, 2.08; Minimums=0.09, 1.12, 0.10)
260702_194833: IFA Mains Brownout Event (0.18, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=206.19, 222.17, 218.54)
260701_020413: IFA Mains Brownout Event (0.14, 0.19, 0.35; Durations=0.00, 0.00, 0.06; Minimums=216.66, 213.48, 200.46)
260629_003643: IFA Mains Brownout Event (0.00, 3.50, 1.50; Durations=0.00, 0.14, 0.14; Minimums=227.64, 99.02, 173.31)
260628_072759: IFA Mains Brownout Event (0.00, 0.32, 0.26; Durations=0.02, 0.04, 0.06; Minimums=198.85, 150.56, 172.89)
260628_020313: IFA Mains Brownout Event (0.00, 0.29, 0.17; Durations=0.04, 0.04, 0.04; Minimums=200.56, 133.97, 147.57)
260628_015121: IFA Mains Brownout Event (0.23, 0.07, 0.26; Durations=0.02, 0.00, 0.04; Minimums=206.98, 218.95, 203.41)
260627_211928: IFA Mains Brownout Event (0.40, 0.08, 0.00; Durations=0.04, 0.00, 0.02; Minimums=173.64, 207.14, 197.65)
260626_233156: IFA Mains Brownout Event (0.68, 0.32, 0.39; Durations=0.08, 0.04, 0.04; Minimums=181.74, 203.82, 195.96)
260618_052641: IFA Mains Brownout Event (0.00, 0.00, 0.08; Durations=0.02, 0.02, 0.04; Minimums=205.28, 195.11, 183.01)
260422_
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 14/07-26 - 18:21:20
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 15 September 2025