IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 09/10-26 - 7:37:52
Last Brownout Values:
L1: Brownout Value=0.180, Duration=0.000 s,
Minimum (one-period) RMS value=222.2 V
L2: Brownout Value=0.219, Duration=0.000 s,
Minimum (one-period) RMS value=220.6 V
L3: Brownout Value=0.560, Duration=0.080 s,
Minimum (one-period) RMS value=204.0 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 23/10-26 - 1:02:50

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
261009_073752: IFA Mains Brownout Event (0.18, 0.22, 0.56; Durations=0.00, 0.00, 0.08; Minimums=222.24, 220.65, 203.99)
260907_091147: IFA Mains Brownout Event (0.13, 0.07, 0.39; Durations=0.00, 0.00, 0.06; Minimums=222.00, 223.77, 205.91)
260905_015922: IFA Mains Brownout Event (0.22, 0.33, 0.98; Durations=0.00, 0.06, 0.06; Minimums=209.66, 199.88, 154.13)
260905_015921: IFA Mains Brownout Event (0.12, 0.17, 0.71; Durations=0.02, 0.04, 0.06; Minimums=205.71, 196.02, 149.85)
260903_054152: IFA Mains Brownout Event (0.31, 0.05, 0.80; Durations=0.00, 0.00, 0.14; Minimums=220.12, 226.84, 204.00)
260831_144759: IFA Mains Brownout Event (0.21, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=204.82, 224.69, 219.62)
260831_073102: IFA Mains Power has recovered (32641.15, 32656.27, 32648.02; Durations=653.46, 653.52, 653.46; Minimums=0.16, 0.10, 0.11)
260831_071957: IFA Mains Power Cut (102.11, 101.53, 100.95; Durations=2.08, 2.08, 2.08; Minimums=0.17, 0.11, 0.13)
260815_053002: IFA Mains Brownout Event (0.28, 0.00, 0.05; Durations=0.04, 0.02, 0.02; Minimums=167.40, 202.80, 198.33)
260807_035649: IFA Mains Brownout Event (0.00, 0.10, 0.00; Durations=0.04, 0.04, 0.00; Minimums=200.17, 175.41, 2
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 23/10-26 - 1:02:50
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 15 September 2025