IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 29/06-25 - 4:03:29
Last Brownout Values:
L1: Brownout Value=0.123, Duration=0.040 s,
Minimum (one-period) RMS value=203.9 V
L2: Brownout Value=0.108, Duration=0.020 s,
Minimum (one-period) RMS value=200.5 V
L3: Brownout Value=0.369, Duration=0.040 s,
Minimum (one-period) RMS value=178.2 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: Sun 29 Jun - 18:10
Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.
IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
250629_040329: IFA Mains Brownout Event (0.12, 0.11, 0.37; Durations=0.04, 0.02, 0.04; Minimums=203.91, 200.46, 178.16)
250625_144249: IFA Mains Brownout Event (0.14, 0.44, 0.00; Durations=0.00, 0.04, 0.00; Minimums=216.57, 200.00, 222.27)
250625_144248: IFA Mains Brownout Event (0.07, 0.37, 0.00; Durations=0.00, 0.06, 0.00; Minimums=217.41, 197.14, 221.91)
250624_060108: IFA Mains Brownout Event (0.04, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=205.16, 230.82, 227.45)
250624_060102: IFA Mains Brownout Event (0.09, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=201.23, 218.73, 228.31)
250624_060059: IFA Mains Brownout Event (0.07, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=206.21, 225.73, 225.96)
250624_060055: IFA Mains Brownout Event (0.10, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=206.57, 220.19, 227.96)
250624_060048: IFA Mains Brownout Event (0.00, 0.23, 0.01; Durations=0.00, 0.02, 0.02; Minimums=225.87, 145.15, 205.61)
250624_055908: IFA Mains Brownout Event (0.00, 0.00, 0.07; Durations=0.00, 0.00, 0.02; Minimums=225.87, 225.86, 205.61)
250624_054453: IFA Mains Brownout Event (0.00, 0.00, 0.00; Durations=0.02, 0.04, 0.02; Minimums=203.34, 199.34, 206.29)
250624_054
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: Sun 29 Jun - 18:10
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 10 July 2024