IFA Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout".
- For a description of the system, see IFA Brownouts Description.
- To sign up to receive an alert via SMS, go to this page (local AU access only).
- See also the Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 05/08-25 - 7:15:17
Last Brownout Values:
L1: Brownout Value=0.639, Duration=0.060 s,
Minimum (one-period) RMS value=151.9 V
L2: Brownout Value=0.609, Duration=0.040 s,
Minimum (one-period) RMS value=160.4 V
L3: Brownout Value=0.614, Duration=0.040 s,
Minimum (one-period) RMS value=160.2 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: Wed 6 Aug - 3:26
Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.
IFA Mains Monitor plots Signup for SMS alarm (local AU access only)
Brownout History: Graphs of second to last event
250805_071517: IFA Mains Brownout Event (0.64, 0.61, 0.61; Durations=0.06, 0.04, 0.04; Minimums=151.94, 160.36, 160.25)
250802_151156: IFA Mains Brownout Event (1.43, 0.00, 3.37; Durations=0.14, 0.00, 0.14; Minimums=175.53, 229.40, 96.81)
250802_054532: IFA Mains Brownout Event (0.02, 0.17, 0.00; Durations=0.00, 0.02, 0.00; Minimums=213.96, 199.27, 218.08)
250722_211353: IFA Mains Brownout Event (0.17, 0.22, 0.33; Durations=0.00, 0.00, 0.02; Minimums=216.14, 214.88, 204.44)
250719_005437: IFA Mains Brownout Event (0.42, 0.00, 0.00; Durations=0.06, 0.02, 0.02; Minimums=171.45, 196.95, 196.75)
250704_061502: IFA Mains Brownout Event (0.74, 0.32, 0.41; Durations=0.06, 0.02, 0.04; Minimums=176.60, 199.79, 199.88)
250702_204618: IFA Mains Brownout Event (0.10, 0.38, 0.00; Durations=0.04, 0.04, 0.02; Minimums=192.78, 160.92, 200.35)
250629_040329: IFA Mains Brownout Event (0.12, 0.11, 0.37; Durations=0.04, 0.02, 0.04; Minimums=203.91, 200.46, 178.16)
250625_144249: IFA Mains Brownout Event (0.14, 0.44, 0.00; Durations=0.00, 0.04, 0.00; Minimums=216.57, 200.00, 222.27)
250625_144248: IFA Mains Brownout Event (0.07, 0.37, 0.00; Durations=0.00, 0.06, 0.00; Minimums=217.41, 197.14, 221.91)
250624_0601
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: Wed 6 Aug - 3:26
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 10 July 2024