Astrid Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout" for the ASTRID ring.
- For a description of the system, see IFA Brownouts Description.
- See also the Astrid Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 01/07-26 - 2:04:13
Last Brownout Values:
L1: Brownout Value=0.080, Duration=0.000 s,
Minimum (one-period) RMS value=217.8 V
L2: Brownout Value=0.082, Duration=0.000 s,
Minimum (one-period) RMS value=215.6 V
L3: Brownout Value=0.257, Duration=0.040 s,
Minimum (one-period) RMS value=202.0 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 15/07-26 - 5:25:23

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

Astrid Mains Monitor plots IFA Mains Monitor plots
IFA Brownout Detector
Links to plots
Brownout History: Graphs of second to last Astrid event
260701_020413: ASTRID Mains Brownout Event (0.08, 0.08, 0.26; Durations=0.00, 0.00, 0.04; Minimums=217.78, 215.64, 201.99)
260629_003642: ASTRID Mains Brownout Event (0.00, 3.34, 1.27; Durations=0.00, 0.14, 0.12; Minimums=231.51, 101.92, 176.09)
260628_072759: ASTRID Mains Brownout Event (0.00, 0.21, 0.21; Durations=0.02, 0.04, 0.04; Minimums=199.93, 152.14, 174.70)
260628_020313: ASTRID Mains Brownout Event (0.00, 0.12, 0.03; Durations=0.04, 0.04, 0.04; Minimums=202.99, 134.44, 148.09)
260628_015121: ASTRID Mains Brownout Event (0.19, 0.00, 0.17; Durations=0.00, 0.00, 0.02; Minimums=208.10, 221.13, 205.08)
260627_211928: ASTRID Mains Brownout Event (0.27, 0.00, 0.00; Durations=0.04, 0.00, 0.02; Minimums=174.48, 209.09, 199.73)
260626_233156: ASTRID Mains Brownout Event (0.60, 0.17, 0.28; Durations=0.08, 0.02, 0.04; Minimums=182.86, 206.18, 197.62)
260618_052641: ASTRID Mains Brownout Event (0.00, 0.00, 0.00; Durations=0.02, 0.02, 0.04; Minimums=206.09, 197.50, 184.03)
260422_154846: ASTRID Mains Brownout Event (0.03, 0.06, 0.33; Durations=0.00, 0.00, 0.04; Minimums=219.24, 211.37, 176.23)
260422_154845: ASTRID Mains Brownout Event (0.01, 0.09, 0.45; Durations=0.00, 0.00, 0.06; Minimums
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 15/07-26 - 5:25:23
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 11 July 2024