Astrid Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout" for the ASTRID ring.
- For a description of the system, see IFA Brownouts Description.
- See also the Astrid Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 05/08-25 - 7:15:18
Last Brownout Values:
L1: Brownout Value=0.529, Duration=0.060 s,
Minimum (one-period) RMS value=152.9 V
L2: Brownout Value=0.447, Duration=0.040 s,
Minimum (one-period) RMS value=162.0 V
L3: Brownout Value=0.439, Duration=0.040 s,
Minimum (one-period) RMS value=161.4 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: Thu 7 Aug - 14:55
Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.
Astrid Mains Monitor plots IFA Mains Monitor plots
IFA Brownout Detector
Links to plots
Brownout History: Graphs of second to last Astrid event
250805_071518: ASTRID Mains Brownout Event (0.53, 0.45, 0.44; Durations=0.06, 0.04, 0.04; Minimums=152.90, 161.95, 161.39)
250802_151156: ASTRID Mains Brownout Event (1.10, 0.00, 3.17; Durations=0.12, 0.00, 0.14; Minimums=177.47, 231.39, 97.82)
250802_054532: ASTRID Mains Brownout Event (0.00, 0.00, 0.00; Durations=0.00, 0.02, 0.00; Minimums=214.56, 201.07, 219.96)
250722_211353: ASTRID Mains Brownout Event (0.06, 0.06, 0.18; Durations=0.00, 0.00, 0.02; Minimums=217.67, 217.21, 205.99)
250719_005437: ASTRID Mains Brownout Event (0.21, 0.00, 0.00; Durations=0.06, 0.02, 0.02; Minimums=172.36, 197.96, 198.55)
250704_061502: ASTRID Mains Brownout Event (0.55, 0.08, 0.15; Durations=0.06, 0.02, 0.04; Minimums=177.51, 201.33, 201.43)
250702_204618: ASTRID Mains Brownout Event (0.03, 0.29, 0.00; Durations=0.04, 0.04, 0.02; Minimums=193.53, 161.08, 201.14)
250629_040329: ASTRID Mains Brownout Event (0.11, 0.07, 0.31; Durations=0.04, 0.02, 0.04; Minimums=205.39, 202.71, 179.57)
250625_144249: ASTRID Mains Brownout Event (0.00, 0.22, 0.00; Durations=0.00, 0.04, 0.00; Minimums=218.71, 202.13, 223.93)
250625_144248: ASTRID Mains Brownout Event (0.04, 0.30, 0.00; Durations=0.00, 0.04, 0.00; Minimums=219.48, 1
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: Thu 7 Aug - 14:55
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 11 July 2024