Astrid Brownout Detector
On this page you will find a record of the most recent drop in mains voltage resulting in a "Brownout" for the ASTRID ring.
- For a description of the system, see IFA Brownouts Description.
- See also the Astrid Mains Monitor plots, which shows the RMS voltages for the last 1 h and 48 h.
Notice this service is provided "on best effort only" (no guarantee of availability). The service will occasionally not be operational due to updates.
Last Brownout Time: 09/10-26 - 7:37:52
Last Brownout Values:
L1: Brownout Value=0.070, Duration=0.000 s,
Minimum (one-period) RMS value=224.0 V
L2: Brownout Value=0.064, Duration=0.000 s,
Minimum (one-period) RMS value=223.2 V
L3: Brownout Value=0.413, Duration=0.080 s,
Minimum (one-period) RMS value=205.5 V
The brownout value corresponds to the number of full 50 Hz cycles missing. Values below ~0.5 will generally not be a problem for most equipment.
Last data update: 27/10-26 - 12:49:20

Note that sometimes the browser needs a forced refresh (Shift-F5) to update the graphs.

Astrid Mains Monitor plots IFA Mains Monitor plots
IFA Brownout Detector
Links to plots
Brownout History: Graphs of second to last Astrid event
261009_073752: ASTRID Mains Brownout Event (0.07, 0.06, 0.41; Durations=0.00, 0.00, 0.08; Minimums=223.95, 223.17, 205.46)
260905_015922: ASTRID Mains Brownout Event (0.08, 0.15, 0.86; Durations=0.00, 0.04, 0.08; Minimums=210.77, 202.21, 154.44)
260905_015921: ASTRID Mains Brownout Event (0.10, 0.17, 0.65; Durations=0.02, 0.04, 0.06; Minimums=206.76, 198.41, 149.96)
260903_054152: ASTRID Mains Brownout Event (0.18, 0.00, 0.59; Durations=0.00, 0.00, 0.12; Minimums=221.52, 229.16, 205.53)
260831_144759: ASTRID Mains Brownout Event (0.12, 0.00, 0.00; Durations=0.02, 0.00, 0.00; Minimums=206.21, 226.92, 221.36)
260815_053002: ASTRID Mains Brownout Event (0.09, 0.00, 0.00; Durations=0.02, 0.02, 0.02; Minimums=167.85, 205.13, 199.79)
260807_035649: ASTRID Mains Brownout Event (0.05, 0.13, 0.00; Durations=0.02, 0.04, 0.00; Minimums=200.96, 177.02, 211.82)
260722_061322: ASTRID Mains Brownout Event (0.00, 0.04, 0.11; Durations=0.00, 0.00, 0.02; Minimums=221.13, 215.22, 205.52)
260701_020413: ASTRID Mains Brownout Event (0.08, 0.08, 0.26; Durations=0.00, 0.00, 0.04; Minimums=217.78, 215.64, 201.99)
260629_003642: ASTRID Mains Brownout Event (0.00, 3.34, 1.27; Durations=0.00, 0.14, 0.12; Minimums
RMS level for Brownout detection: 90.00%
Minimum Brownout value for SMS alert: 0.500
Brownout Detector program run status: Alive
Last page update: 27/10-26 - 12:49:20
Suggestions for improvement of this page are most welcome. Jørgen S. Nielsen, ISA
Last Modified 11 July 2024