Programme
Tuesday 2nd April 2013 |
||||
16:00- 18:00 | Registration | |
||
16:30 - 19:00 | Lassie ITN Project Management Team meeting | |
||
19:00 | Dinner at leisure | |
||
Wednesday 3rd April 2013 |
||||
09:00 - 09:15 | Welcome and Opening | N J Mason |
||
09:15 - 10:00 | Recent highlights in the research into radical-ion induced reactions | Wolf Geppert (Stockholm University) |
||
10:00 - 10:30 | Carbonaceous chondrite components, parent body processes, and reflectance properties of primitive asteroids | Carles Moyano (CSIC-IEEC, Barcelona) |
||
10:30 - 11:00 | Coffee | |
||
11:00 - 11:45 | Molecular Complexity in Space | Xander Tielens (Leiden) |
||
11:45 - 12:00 | Hydrogenation of PAH cations: a first step towards H2 formation | Leon Boschman (Kapteyn Astronomical Institute) |
||
12:00 - 12:15 | Millimeter wave spectroscopy of flexible molecules relevant to astrochemistry | Sonia Melandri (University of Bologna) |
||
12:15 - 12:30 | Electron impact induced anion production in acetylene (C2H2) | Ewelina Szymanska (The Open University) |
||
12:30 - 12:45 | Ion induced dissociation of PAHs: Recoil Ion Momentum Spectroscopy | Geert Reitsma (University of Groningen) |
||
12:45 - 13:00 | Electron Induced Fluorescence of hydrogen | Juraj Orszagh (Comenius University) |
||
13:00 - 14:00 | Buffet Lunch | |
||
14:00 - 14:15 | Surface Science Studies of the Thermal Processing of Glycolaldehyde and its Isomers on/in Water Ices | Daren Burke (University College London) |
||
14:15 - 14:30 | Destruction and formation of methane in the interstellar medium after ion bombardment of icy grain mantles | Farah Islam (INAF) |
||
14:30 - 14:45 | Surface Formation Routes of Water in Interstellar Ice Analogues | Thanja Lamberts (Leiden University) |
||
14:45 - 15:00 | UV irradiation of glycolaldehyde and glycolaldehyde containing ices | Fabrizio Puletti (University College London) |
||
15:00 - 15:15 | Low velocity impacts on icy mantles using shock tubes and implications to astrochemistry | Bhala Sivaraman (Indian Institute of Science) |
||
15:15 - 15:30 | Water formation through O2+D pathway on cold silicates and amorphous water surfaces of interstellar interest | Henda Chaabouni (Université de Cergy Pontoise) |
||
15:30 - 16:00 | Tea | |
||
16:00 - 16:15 | Numerical probe of molecular-level structure of amorphous solid water | Pavel Elkind (The University of Gothenburg) |
||
16:15 - 16:30 | Photochemistry of water ice | Gunnar Nyman (University of Gothenburg) |
||
16:30 - 16:45 | Development of hybrid methods for the study of photon-driven processes of interstellar ices | W Sameera (University of Gothenburg) |
||
16:45 - 17:00 | Mapping the frozen void | Aleksi Suutarinen (The Open University) |
||
17:00 - 17:15 | Diffusion and reactivity of O atoms on cold surface | Marco Minissale (Observatoire de Paris and Université de Cergy Pontoise) |
||
17:15 - 17:30 | Grains, molecules and adsorption: from H to complex Organic Molecules | Yves Ellinger (Université Pierre & Marie Curie) |
||
17:30 - 17:45 | Direct and indirect role of water ice in interstellar grain chemistry | Francoise Pauzat (Université Pierre & Marie Curie) |
||
17:45 - 18:00 | A revised scheme for the oxygen chemistry of small unsaturated hydrocarbons | Angela Occhiogrosso (University College London) |
||
18:00 | Reception and Posters | |||
Thursday 4th April 2013 |
||||
09:00 - 09:15 | The new paradigm of planetary chemistry, from one shot soundings to chemical weather and climate" | Christian Muller (Belgian Institute for Space Aeronomy) |
||
09:15 - 10:00 | The Chemistry of the Early Universe; What do we know today? | Franco Gianturco (University of Rome) |
||
10:00 - 10:30 | Evolution of Titan's atmospheric chemistry since the beginning of the Cassini mission | Nathalie Carrasco (Université de Versailles Saint Quentin) |
||
10:30 - 11:00 | Coffee | |
||
11:00 - 11:15 | Anion Chemistry On Titan: Probing the Destruction Mechanisms of Nitrile Anions by Interaction with Photons | Claire Romanzin (LCP-CNRS-Univ. Paris-Sud) |
||
11:15 - 11:30 | Mimic of Titan’s atmosphere chemistry by atmospheric pressure glow discharge: Review of recent experimental results | Lucie Torokova (Brno University of Technology) |
||
11:30 - 11:45 | State-Selected Ion-Molecule Reactions Relevant To The Chemistry of Titan’s Ionosphere | Jan Zabka (J. Heyrovsky Institute of Physical Chemistry of the ASCR) |
||
11:45 - 12:00 | Negative ion chemistry of Martian atmosphere studied using corona discharge ionisation - ion mobility-mass spectrometry | Stefan Majejcik (Comenius University) |
||
12:00 - 12:15 | Electron Induced Chemistry on Structural Isomers of Acetic Acid | Binu Nair (The Open University) |
||
12:15 - 12:30 | Hydrogen dissociation in the hexabenzocoronene cation | Alessandra Candian (Leiden University) |
||
12:30 - 13:45 | Buffet Lunch | |
||
13:45 - 14:00 | Use of experimental data and the importance of relativistic effects in the theoretical calculation of the molecular linelist for CrH | Maire Gorman (University College London) |
||
14:00 - 14:15 | The CHESS view on Molecular Complexity in Star Forming Regions | Betrand Lefloch (IPAG) |
||
14:15 - 14:30 | Optomechanical Shutter Modulated Broad-Band Cavity–Enhanced Absorption Spectroscopy of Molecular Transients of Astrophysical Interest | Anton Walsh (Leiden Observatory) |
||
14:30 - 14:45 | Dust formation in the ejecta of Type IIP supernovae | Arkaprabha Sarangi (University of Basel) |
||
14:45 - 15:00 | Comparative study of water desorption from nanostructured graphite surface | Anna Clemens (Chalmers University of Technology) |
||
15:00 - 15:15 | Molecule reprocessing by shocks in the supernova remnant Cas A | Chiara Biscaro (Basel University) |
||
15:15 - 15:30 | Detection of benzene in a range of astrophysical environments | Kyle Roberts (The University of Nottingham) |
||
15:30 - 16:00 | Tea | |
||
16:00 | Visit to Windsor Castle | |
||
19:00 | Conference dinner | |
||
Friday 5th April 2013 |
||||
09:00 - 09:45 | ALMA | Jes Jorgensen (University of Copenhagen) |
||
09:45 - 10:30 | Echo | Roy van Boekel (MPIA Heidelberg) |
||
10:30 - 11:00 | Coffee | |
||
11:00 - 11:45 | ExoMars | Richard Court (Imperial College) |
||
11:45 - 12:30 | Juice | Athena Coustenis (Paris-Meudon Observatory) |
||
12:30 - 14:00 | Buffet Lunch | |
||
14:00 - 15:30 | COST Action Management Team meeting Download the meeting agenda |
|
||
15:30 - 16:00 | Tea | |
||
16:00 - 18:00 | LASSIE Training (Continues Saturday April 6 and Sunday April 7) | |

Last Modified 12 March 2013