Electron Run 3 2015
| Week | Matline | AU-UV | AU-CD | SGM Beamlines | 
| 35 24/8-30/8 | M.P.deJong | n/a | n/a | |
| 36 31/8-6/9 | M.P.deJong | n/a | C. Marasini | |
| 37 7/9-13/9 | Machine Physics | |||
| 38 14/9-20/9 | H.j.Venvik | n/a | n/a | P. King | 
| 39 21/9-27/9 | H.j.Venvik | n/a | C. Conn | P. King | 
| 40 28/9-4/10 | Machine Physics | |||
| 41 5/10-11/10 | Machine Physics | |||
| 42 12/10-18/10 | F. Song | M. Palmer | n/a | |
| 43 19/10-25/10 | S. Wendt | U. Meierhenrich | ||
| 44 26/10-1/11 | S. Wendt/B.Reinecke | U. Meierhenrich (Mo-We), B. A. Wallace (Th-Su) | J. Lauritsen | |
| 45 2/11-8/11 | B.Reinecke | R. Janes | J. Lauritsen | |
Last Modified 14 June 2017
